·
X19SS
    ·
H18SS
    ·
H17SS
    ·
XP170SS
    ·
HD16PF-SS
    ·
HD18PFC-SS
    ·
H20B-SS
    ·
XP18CC-SS
    ·
Silver Series Jons
    ·
Jon Boats
    ·
Xplorer Utiltiy Series
    ·
Xclusive Series
    ·
Xclusive Catfish Series
    ·
Hyper-Lift® Series
    ·
Xplorer Bass Series
    ·
HD Side Console Series
    ·
Hyper-Lift® Panfish Series
    ·
HD Panfish Series
    ·
DVX Series
    ·
Yukon Series
    ·
Xclusive Bay Series
    ·
HD Center Console Series
    ·
HD Duck Boat Series

 

  1546VJ 1650VJ 1756VJ
Length  15' 16' 17’
Bottom 46” 50” 56”
Beam 67” 75” 78”
Sides                           20” 23” 25”
Transom Height 16"/21" 16"/21" 21"
Approx. Weight 313 341 460
Max. Wt./Per/Mo/GR 748/841 982/1065 1124
Total Wt. Per Cap 3/423 4/564 4/564
Alum 5052 Gauge 0.080 0.100 0.100
Max HP 25-40* 40-60* 40-70*


  1650T 1756T
Length  16’ 17'
Bottom       50” 56”
Beam     75” 78”
Sides        23” 25”
Transom Height 27” 27” 
Approx. Weight 427 500
Max. Wt./Per/Mo/GR 950 1200
Total Wt. Per Cap 3/450 4/750
Alum 5052 Gauge 0.100 0.100
Max HP 30-50* 40-60*




1440 1450 1546 1650
Length 14' 14' 15' 16'
Bottom 41” 50” 46" 50”
Beam
62” 74” 66" 75”
Sides
21” 23 21" 23”
Transom Height 16” 16"/21”  16”/21" 16”/21"
Approx. Weight 248 300 316 384
Max. Wt./Per/Mo/GR 748 748 748 982
Total Wt. Per Cap 3/423 3/423 3/423 3/423
Alum 5052 Gauge 0.080 0.100 0.080 0.100
Max HP 25 25 25 40

 


"LW" Denotes Livewell


1440LW 1450LW 1546LW 1650LW
Length  14' 14' 15' 16'
Bottom                        41” 50” 46" 50”
Beam                       62” 74” 66" 75”
Sides                       21” 23” 21" 23”
Transom Height 16” 16"/21”  16”/21" 16"/21”
Approx. Weight 248 300 316 384
Max. Wt./Per/Mo/GR 748 748 748 982
Total Wt. Per Cap 3/423 3/423 3/423 3/423
Alum 5052 Gauge 0.080 0.100 0.080 0.100
Max HP 25 25 25 40




"D" Denotes Front Deck

  1440D 1546D 1650D 1756D
Length  14' 15' 16' 17'
Bottom           41” 46" 50” 57”
Beam             62” 66” 75" 78”
Sides     21” 21” 23" 25”
Transom Height 16” 16"/21" 16"/21” 21”
Approx. Weight 258 320 410 429
Max. Wt./Per/Mo/GR 748 748 982/1065 1065
Total Wt. Per Cap 3/423 3/423 4/564 4/564
Alum 5052 Gauge 0.080 0.080 0.100 0.100
Max HP 25 25 40-60* 40-60*


*Higher horsepower ratings are for remote steering only.
Standard Paint = OD Khaki
All measurements are approximate.
Note: We reserve the right to make changes to our products at any time.


 

All Welded Construction
Cross Rib Construcsion
OD Tan Paint
Xpress Jon Graphics


(Click Link to Open)

These sheets are designed for you to print and fill out.
You can take these to your dealer, which will help them build and price a boat that's right for you.

Spec Sheets are in Adobe PDF Format. If you do not have Adobe Reader, click the button below to download a free copy.


 


Home | Contact Xpress | Xpress Apparel | Top of Page