Product Showcase   New For '08   Construction   Videos   Photos   Backtrack Trailers 
Xpress Boats
   History   In The Press   Contact   Apparel 
 

1546VJ 1650VJ 1756VJ
Length  15' 16' 17’
Bottom                                    46” 50” 56”
Beam                                66” 74” 78”
Sides                           20” 23” 25”
Transom Height 16"/21" 16"/21" 21"
Approx. Weight 313 341 460
Max. Wt./Per/Mo/GR 748/841 982/1065 1124
Total Wt. Per Cap 3/423 4/564 4/564
Alum 5052 Gauge 0.080 0.100 0.100
Max HP 25-40* 30-40* 40-70*


1650T 1756T
Length  16’ 17'
Bottom                                    50” 56”
Beam                                74” 78”
Sides                           23” 25”
Transom Height 27” 27” 
Approx. Weight 427 500
Max. Wt./Per/Mo/GR 950 1200
Total Wt. Per Cap 3/450 4/750
Alum 5052 Gauge 0.100 0.100
Max HP 30-50* 40-60*

 


"HI" Denotes 21" Transom
"LO" Denotes 16" Transom


1440 1450 1546 1650LO 1650HI
Length  14' 14' 15' 16' 16’
Bottom                                    41” 50” 46" 50” 50”
Beam                                63” 74” 66" 74” 74”
Sides                           19” 24” 20" 24” 24”
Transom Height 16” 16"/21”  16” 16” 21”
Approx. Weight 248 300 316 384 384
Max. Wt./Per/Mo/GR 748 748 748 982 982
Total Wt. Per Cap 3/423 3/423 3/423 4/564 4/564
Alum 5052 Gauge 0.080 0.100 0.080 0.100 0.100
Max HP 25 25 25 30 30

 

 

"LW" Denotes Livewell


1440LW 1450LW 1546LW 1650LW
Length  14' 14' 15' 16'
Bottom                                    41” 50” 46" 50”
Beam                                63” 75” 66" 74”
Sides                           20” 24” 20" 22”
Transom Height 16” 16"/21”  16” 16"/21”
Approx. Weight 248 300 316 384
Max. Wt./Per/Mo/GR 748 748 748 982
Total Wt. Per Cap 3/423 3/423 3/423 4/564
Alum 5052 Gauge 0.080 0.100 0.080 0.100
Max HP 25 25 25 30

 




"D" Denotes Front Deck
"DD" Denotes Dropped Front Deck


1440D 1546D 1650D 1756D
Length  14' 15' 16' 17'
Bottom                                    41” 46" 50” 57”
Beam                                63” 66” 74" 78”
Sides                           18” 20” 24" 25”
Transom Height 16” 16"  21” 21”
Approx. Weight 258 320 410 430
Max. Wt./Per/Mo/GR 690 740 1000 1200
Total Wt. Per Cap 3/450 4/500 4/550 4/600
Alum 5052 Gauge 0.080 0.080 0.100 0.100
Max HP 25 25 30-70* 40-90*

*Higher horsepower ratings are for remote steering only.
All measurements are approximate.
Standard Paint = OD Khaki
Note: We reserve the right to make changes to our products at any time.


PRINTER FRIENDLY SPEC SHEETS (CLICK TO VIEW)*

JON BOATS

*SPEC SHEETS ARE IN ADOBE PDF FORMAT. TO DOWNLOAD FREE ADOBE READER CLICK HERE:

 

 


  Home | Printer-friendly format | Top of Page  
 
Powered by WebPress